학술자료

[Luzchem] Spectroscopy Supplies fused silica Cuvette

관리자  [2018-07-11 09:31:44]

조회수 2885


UV 품질 용융 실리카 큐벳(fused silica Cuvette)


- Luzchem은 흡광, 형광, 원편광 이색성(circular dichroism), 및 라만(Raman) 분광학용의 광범위한 cuvette을 제공한다.
  이 cuvette은 수프라실(Suprasil)에 필적하거나 더 우수한, 185에서 2500nm의 탁월한 분광 수행능을 갖는 UV 품질의 용융 실리카로
  제조된다. 흡광 및 형광 분광학용의 보다 통상적인 cell은 보통 재고를 두고 있고, 특수한 제품은 제조하는 데 약 2주가 소요된다.

- Luzchem은 경쟁사 제품에 비하여 보통 30% 싼 가격으로 공급하고, 모든 제품에 대한 완전한 분광 명세서를 제공한다. 

- 석영 제품, 자외선 또는 가시광선 연구를 위한 최상급 품질의 cuvette, 용융 실리카 실험실 용품, 또는 레이저 섬광분해용 
  cuvette의 믿을만한 공급자를 찾는다면, Luzchem이 구입가능한 적절한 가격으로 고객의 요구를 충족시킬 것이다.


[그래프 : Absorption spectrum of an empty SCC-01-14 cuvette against air as a reference. Losses over 200 nm are almost entirely
due to reflections and are significantly reduced for liquid-filled cuvettes.] 

- Product :
Item Outside Dim,H*W*D Path Length Inside Width VOL UV grade Silica
mm mm mm ml 190nm-2.5um
Standard cell with lid
45*12.5*3.5 1 10 0.35 SSC-01-1
45*12.5*4.5 2 0.70 SSC-01-2
45*12.5*7.5 5 1.7 SSC-01-3
45*12.5*12.5 10 3.5 SSC-01-4
45*12.5*22.5 20 7.0 SSC-01-5
45*12.5*32.5 30 10.5 SSC-01-6
45*12.5*42.5 40 14 SSC-01-7
45*12.5*52.5 50 17.5 SSC-01-8
45*12.5*102.5 100 35.0 SSC-01-9
Standard cell with teflon stopper
45*12.5*7.5 5 10 1.7 SSC-01-13
45*12.5*12.5 10 3.5 SSC-01-14
45*12.5*22.5 20 7.0 SSC-01-15
45*12.5*32.5 30 10.5 SSC-01-16
45*12.5*42.5 40 14.0 SSC-01-17
45*12.5*52.5 50 17.5 SSC-01-18
45*12.5*102.5 100 35.0 SSC-01-19
Micro cell with black walls and lid
45*12.5*7.5 5 4 0.5 SSC-01-23
45*12.5*12.5 10 1.0 SSC-01-24
45*12.5*22.5 20 2.0 SSC-01-25
45*12.5*32.5 30 3.0 SSC-01-26
45*12.5*42.5 40 4.0 SSC-01-27
45*12.5*52.5 50 5.0 SSC-01-28
Micro cell with black walls and teflon stopper
45*12.5*7.5 5 4 0.5 SSC-01-33
45*12.5*12.5 10 1.0 SSC-01-34
45*12.5*22.5 20 2.0 SSC-01-35
45*12.5*32.5 30 3.0 SSC-01-36
45*12.5*42.5 40 4.0 SSC-01-37
45*12.5*52.5 50 5.0 SSC-01-38
Micro cell with black walls and lid
45*12.5*7.5 5 2 0.25 SSC-01-43
45*12.5*12.5 10 0.5 SSC-01-44
45*12.5*22.5 20 1.0 SSC-01-45
45*12.5*32.5 30 1.5 SSC-01-46
45*12.5*42.5 40 2.0 SSC-01-47
45*12.5*52.5 50 2.5 SSC-01-48
Micro cell with black walls and teflon stopper
45*12.5*7.5 5 2 0.25 SSC-01-53
45*12.5*12.5 10 0.5 SSC-01-54
45*12.5*22.5 20 1.0 SSC-01-55
45*12.5*32.5 30 1.5 SSC-01-56
45*12.5*42.5 40 2.0 SSC-01-57
45*12.5*52.5 50 2.5 SSC-01-58
Self masking continuous flow through cell
45*12.5*7.5 5 D3 0.035 SSC-01-63
45*12.5*12.5 10 0.07 SSC-01-64
45*12.5*22.5 20 0.14 SSC-01-65
45*12.5*32.5 30 0.21 SSC-01-66
Self masking continuous flow through cell
45*12.5*7.5 5 4*12 0.24 SSC-01-73
45*12.5*12.5 10 0.48 SSC-01-74
45*12.5*22.5 20 1.0 SSC-01-75
45*12.5*32.5 30 1.5 SSC-01-76
Cylindrical cell
?22*12.5 10 D19 2.8 SSC-01-85
?22*22.5 20 5.7 SSC-01-86
?22*52.5 50 14.0 SSC-01-87
?22*102.5 100 28.0 SSC-01-88
Standard cell with lid and round bottom
45*12.5*3.5 1 10 0.35 SSC-01-101
45*12.5*4.5 2 0.70 SSC-01-102
45*12.5*7.5 5 1.7 SSC-01-103
45*12.5*12.5 10 3.5 SSC-01-104
45*12.5*22.5 20 7.0 SSC-01-105
45*12.5*32.5 30 10.5 SSC-01-106
45*12.5*42.5 40 14.0 SSC-01-107
45*12.5*52.5 50 17.5 SSC-01-108
45*12.5*102.5 100 35.5 SSC-01-109
Standard cell with stopper and round bottom r
45*12.5*7.5 5 10 1.7 SSC-01-113
45*12.5*12.5 10 3.5 SSC-01-114
45*12.5*22.5 20 7.0 SSC-01-115
45*12.5*32.5 30 10.5 SSC-01-116
45*12.5*42.5 40 14.0 SSC-01-117
45*12.5*52.5 50 17.5 SSC-01-118
45*12.5*102.5 100 35.0 SSC-01-119
Micro cell with black walls and lid
45*12.5*7.5 5 1 0.15 SSC-01-123
45*12.5*12.5 10 0.25 SSC-01-124
45*12.5*22.5 20 0.5 SSC-01-125
45*12.5*32.5 30 0.75 SSC-01-126
45*12.5*42.5 40 1.0 SSC-01-127
45*12.5*52.5 50 1.25 SSC-01-128
Micro cell with black walls and lid
45*12.5*7.5 5 3 1.25 SSC-01-133
45*12.5*12.5 10 0.75 SSC-01-134
45*12.5*22.5 20 1.5 SSC-01-135
45*12.5*32.5 30 2.25 SSC-01-136
45*12.5*42.5 40 3.0 SSC-01-137
45*12.5*52.5 50 3.75 SSC-01-138
Micro cell with black walls and with lid
45*12.5*7.5 5 5 0.65 SSC-01-143
45*12.5*12.5 10 1.25 SSC-01-144
45*12.5*22.5 20 2.5 SSC-01-145
45*12.5*32.5 30 3.75 SSC-01-146
45*12.5*42.5 40 5.0 SSC-01-147
45*12.5*52.5 50 6.25 SSC-01-148
Self masking continuous flowthrough cell
45*12.5*12.5 10 D1 0.01 SSC-01-154
45*12.5*22.5 20 D1 0.016 SSC-01-155
45*12.5*32.5 30 D1 0.025 SSC-01-156
45*12.5*12.5 10 D1.5 0.018 SSC-01-164
45*12.5*12.5 20 D1.5 0.036 SSC-01-165
45*12.5*32.5 30 D1.5 0.055 SSC-01-166
45*12.5*32.5 10 D2 0.03 SSC-01-174
45*12.5*22.5 20 D2 0.06 SSC-01-175
45*12.5*32.5 30 D2 0.09 SSC-01-176
Standard fluorometer cell with lid
45*12.5*7.5 5 10 1.7 SSC-01-203
45*12.5*12.5 10 3.5 SSC-01-204
45*12.5*22.5 20 7.0 SSC-01-205
45*12.5*32.5 30 10.5 SSC-01-206
45*12.5*42.5 40 14.0 SSC-01-207
45*12.5*52.5 50 17.50 SSC-01-208
Standard fluorometer cell with teflon stopper
45*12.5*7.5 5 10 1.7 SSC-01-213
45*12.5*12.5 10 3.5 SSC-01-214
45*12.5*22.5 20 7.0 SSC-01-215
45*12.5*32.5 30 10.5 SSC-01-216
45*12.5*42.5 40 14.0 SSC-01-217
45*12.5*52.5 50 17.50 SSC-01-218
Micro fluorometer cell
45*12.5*12.5 5 4 1 SSC-01-224
45*12.5*12.5 10 2 0.7 Q-524
45*12.5*12.5 10 3 1 Q-554
Micro cell with frosted walls and lid
45*12.5*7.5 5 1 0.13 SSC-01-233
45*12.5*12.5 10 0.25 SSC-01-234
45*12.5*22.5 20 0.5 SSC-01-235
45*12.5*32.5 30 0.75 SSC-01-236
45*12.5*42.5 40 1.0 SSC-01-237
45*12.5*52.5 50 1.25 SSC-01-238
Micro cell with frosted walls and with lid
45*12.5*7.5 5 2 0.25 SSC-01-243
45*1

간편상담 문의하기

※스팸 방지 문자
아래 새로고침을 클릭해 주세요. : 좌측의 번호를 입력해 주세요. [숫자 교체]